Know Your Costs, Move-in with Confidence
ONE-TIME FEES | PRICE | REQUIREMENT |
|---|---|---|
Application Fee | $59 | Required |
Move-in Fee | $10 | Required |
Holding Deposit (Refundable) | $200 | Required |
Security Deposit (Refundable) | $500 – $1000 or One Month Rent | Required |
Pet Deposit (Refundable) | $300 Per Pet | Optional |
Final Billing Fee | $5 | Required |
MONTHLY FEES | PRICE | REQUIREMENT |
|---|---|---|
SCEP & RSO Fee | $2.83 | N/A |
Late Fees | $50 | Required |
NSF Fees | $25 | Required |
Pet Rent | $50 Per Pet
| Optional |
Pest Control | $2
| Required |
Storage | N/A | N/A |
Parking | $100, $200 | Optional |
Water | Usage Based | Required |
Trash | Varies | Required |
Sewage | Usage Based | Required |
Gas | Varies | Required |
Electric | Usage Based | Required |
Internet | $75 | Required |
Billing / Admin Fee | $6.15 | Required |
Valet Trash | $20.75 | Required |
Emergency Renters Insurance | $15 | Required |
Common Area Maintenance | N/A | N/A |
Vacant Service Fee | $35 | Required |